<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New version of Avatari adds Adium support</title>
	<atom:link href="http://blog.samgrover.com/2009/08/08/avatari-03/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.samgrover.com/2009/08/08/avatari-03/</link>
	<description></description>
	<lastBuildDate>Tue, 03 Aug 2010 17:50:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: samgrover</title>
		<link>http://blog.samgrover.com/2009/08/08/avatari-03/comment-page-1/#comment-1038</link>
		<dc:creator>samgrover</dc:creator>
		<pubDate>Sat, 27 Feb 2010 20:33:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.samgrover.com/?p=254#comment-1038</guid>
		<description>Thanks for the feedback! I would love to add Gravatar suppport.&lt;br&gt;Unfortunately Gravatar does not offer a way for third-party services&lt;br&gt;to upload an avatar. If you&#039;d like to see this in Avatari, I recommend&lt;br&gt;asking Gravatar to provide the mechanism.</description>
		<content:encoded><![CDATA[<p>Thanks for the feedback! I would love to add Gravatar suppport.<br />Unfortunately Gravatar does not offer a way for third-party services<br />to upload an avatar. If you&#39;d like to see this in Avatari, I recommend<br />asking Gravatar to provide the mechanism.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joe</title>
		<link>http://blog.samgrover.com/2009/08/08/avatari-03/comment-page-1/#comment-1037</link>
		<dc:creator>joe</dc:creator>
		<pubDate>Sat, 27 Feb 2010 10:37:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.samgrover.com/?p=254#comment-1037</guid>
		<description>looks like a good app, although i would want to see it using gravatar details :)</description>
		<content:encoded><![CDATA[<p>looks like a good app, although i would want to see it using gravatar details <img src='http://blog.samgrover.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dokMixer</title>
		<link>http://blog.samgrover.com/2009/08/08/avatari-03/comment-page-1/#comment-1015</link>
		<dc:creator>dokMixer</dc:creator>
		<pubDate>Thu, 17 Sep 2009 17:39:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.samgrover.com/?p=254#comment-1015</guid>
		<description>So true ! Thanks for the reply =) </description>
		<content:encoded><![CDATA[<p>So true ! Thanks for the reply =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: samgrover</title>
		<link>http://blog.samgrover.com/2009/08/08/avatari-03/comment-page-1/#comment-1014</link>
		<dc:creator>samgrover</dc:creator>
		<pubDate>Thu, 17 Sep 2009 15:31:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.samgrover.com/?p=254#comment-1014</guid>
		<description>Thanks for the feedback! I&#039;m eager to add Gravatar and Flickr support as soon as they implement the API to let me upload an avatar. </description>
		<content:encoded><![CDATA[<p>Thanks for the feedback! I&#039;m eager to add Gravatar and Flickr support as soon as they implement the <span class="caps">API</span> to let me upload an avatar.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dokMixer</title>
		<link>http://blog.samgrover.com/2009/08/08/avatari-03/comment-page-1/#comment-1013</link>
		<dc:creator>dokMixer</dc:creator>
		<pubDate>Thu, 17 Sep 2009 07:49:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.samgrover.com/?p=254#comment-1013</guid>
		<description>Hello ! 
I love the concept of the software, may i give a feedback to improve it ? 
There should be an option in order tu &quot;cut&quot; the image in a square shape. Twitter automatically does this, adium stretches in a square shape. Adress book just scales down the image. 
 
I also recommend adding a gravatar account, flickr... some friends says &quot;wordpress&quot; but it&#039;s related to gravatar i think. 
 
Thanks for your work, this application can become a very cool and useful application ! Think about an installer, credits and the possibility to donate =) </description>
		<content:encoded><![CDATA[<p>Hello !<br />
I love the concept of the software, may i give a feedback to improve it ?<br />
There should be an option in order tu &quot;cut&quot; the image in a square shape. Twitter automatically does this, adium stretches in a square shape. Adress book just scales down the image. </p>
<p>I also recommend adding a gravatar account, flickr&#8230; some friends says &quot;wordpress&quot; but it&#039;s related to gravatar i think. </p>
<p>Thanks for your work, this application can become a very cool and useful application ! Think about an installer, credits and the possibility to donate =)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
